CARBIDE & HSS-PM SPADE DRILLS
CARBIDE & HSS-PM SPADE DRILLSFor General Machines and Drilling Large Diameters Longer Tool Life and High Productivity
Carbide for Long Tool Life, and HSS-PM for General Machines and Large Diameters
Higher Productivity than Other Drilling Tools
Guide to product selection
Code | Description |
---|---|
SERIES 1-8 | SPADE DRILL INSERTS - HSS M4 MIN D17.86 (#1) I MAX D114.3 (#8) |
SERIES Y,Z,0,1-4 | SPADE DRILL INSERTS - SUPER HSS T15 MIN D9.5 (#Y) I MAX D65.09 (#4) |
SERIES Y,Z,0,1,2 | SPADE DRILL INSERTS - PREMIUM HSS M48 MIN D9.5 (#Y) I MAX D35 (#2) SPADE DRILL INSERTS for CAST IRON - CARBIDE (K10) MIN D9.5 (#Y) I MAX D35 (#2) SM - POINT SPADE DRILL INSERTS - PREMIUM HSS M48 MIN D9.5 (#Y) I MAX D35 (#2) SM - POINT SPADE DRILL INSERTS for CAST IRON - CARBIDE (K10) MIN D9.5 (#Y) I MAX D35 (#2) SPADE DRILL INSERTS - SUPER COBALT T15 FLAT BOTTOM MIN D9.5 (#Y) I MAX D35 (#2) |
SERIES Y,Z,0,1-3 | SPADE DRILL INSERTS - CARBIDE (K20) MIN D9.5 (#Y) I MAX D47.63 (#3) SPADE DRILL INSERTS - CARBIDE (P40) MIN D9.5 (#Y) I MAX D47.63 (#3) SM - POINT SPADE DRILL INSERTS - SUPER HSS T15 MIN D9.5 (#Y) I MAX D47.63 (#3) SM - POINT SPADE DRILL INSERTS - CARBIDE (K20) MIN D9.5 (#Y) I MAX D47.63 (#3) SM - POINT SPADE DRILL INSERTS - CARBIDE (P40) MIN D9.5 (#Y) I MAX D47.63 (#3) |
SERIES 1-3 | SM - POINT SPADE DRILL INSERTS - HSS M4 MIN D17.86 (#1) I MAX D47.63 (#3) |
ATTACCO CONO MORSE | TAPER SHANK HOLDERS - METRIC |
ATTACCO CILINDRICO FLANGIATO | FLANGED STRAIGHT SHANK HOLDERS - METRIC |
Contact us
Ask for informations or quote